Bauer Tuuk Lightspeed Edge Senior Holder

Regular price $70.49 USD
Color: one option
Size: 6.0 Left

Pairs well with

https://ssl.hakyungsoft.com/himg/Url/link/c3M2MDQ%3D/2027/700/df.jpg
$70.49 USD
one option / 6.0 ...

Payment and security

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Visa
Estimated delivery: May 01 - May 05






Bauer Tuuk Lightspeed Edge Senior Holder







A revolutionary holder design that allows players to change out their blade in seconds. Players now have the ability to quickly and easily change out their steel without having to take off their skates or come out of the game. Get the EDGE over your competition.
  • With the LIGHTSPEED EDGE you will never miss a shift because of a broken or dull blade
  • Simply pull the trigger and change your blade
  • Increased height for tightest turns
  • Trigger removal system
  • Compatible with Bauer Lightspeed Edge Steel Only
  • Specifications
    Style Lightspeed Edge
    Brand Bauer
    Product SKU
    TUUK Sizing Chart
    Senior (blade length in mm)
      Width 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
    TUUK Fusion D 254 254 263 263 272 272 280 280 288 288 296 296 306
    EE 254 263 263 272 272 280 280 288 288 296 296 306 306
    TUUK Lightspeed 2.1 Power D 254 254 263 263 272 272 280 280 288 288 296 296 306
    EE 254 263 263 272 272 280 280 288 288 296 296 306 306
    TUUK Lightspeed 2* D 254 254 263 263 272 272 280 280 288 288 296 296 306
    EE 254 263 263 272 272 280 280 288 288 296 296 306 306
    TUUK Custom+ D 254 254 263 263 272 272 280 280 288 288 296 296 306
    EE 254 263 263 272 272 280 280 288 288 288 296 306 306
    TUUK Lightspeed Pro D 254 254 263 263 272 272 280 280 288 288 296 296 306
    EE 254 254 263 263 272 272 280 280 288 288 296 296 306
                                 
      Width 13 14 15                    
    TUUK Lightspeed 2*
    D 306 322 322                    
    Junior (blade length in mm)
      Width 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5      
    TUUK Lightspeed 2.1 Power D 212 212 221 221 230 230 238 238 246 254      
    EE 212 221 221 230 230 238 238 246 246 254      
    TUUK Lightspeed D 212 212 221 221 230 230 238 238 246 246      
    EE 212 221 221 230 230 238 238 246 246 254      
    TUUK Custom+ D 210 210 220 220 230 230 240 240 250 250      
    EE 210 210 220 220 230 230 240 240 250 250      
    TUUK Lightspeed Pro D 212 212 221 221 230 230 238 238 246 246      
    EE 212 212 221 221 230 230 238 238 246 246      
    Youth (blade length in mm)
      Width 6 7 8 9 10 10.5 11 11.5 12 12.5 13 13.5  
    TUUK Lightspeed Pro D Y06 Y06 Y08 Y0 Y10 Y10 Y11 Y11 Y12 Y12 Y13 Y13  
    EE         Y10 Y10 Y11 Y11 Y12 Y12 Y13 Y13  
      Length 150 150 166 166 180 180 191 191 198 198 207 207  




    one option













    854

    Recently viewed

    Didn't find the product you were looking for?